Xiaomi 14 series: According to reports, Xiaomi is currently trying out new AI features called the ‘AI Treasure Chest’ for its Xiaomi 14 series. This suite of features is designed to improve user experience and includes something called the ‘AI Surprise Wallpaper.’ The testing phase is from April 18 to August 2, and Xiaomi is keen on receiving feedback during this time.
Earlier this year, Xiaomi introduced the Xiaomi 14 and Xiaomi 14 Ultra models in the Indian market.
Xiaomi 14 series with increased AI capabilities
It seems like Xiaomi is diving deeper into the world of artificial intelligence (AI) by working on exciting new features for its flagship Xiaomi 14 series. According to reports from GizmoChina, Xiaomi is currently testing out some AI-focused features, which they’ve dubbed the “AI Treasure Chest,” designed specifically for the Xiaomi 14 lineup.
The “AI Treasure Chest” is like a treasure trove of AI goodies, set to take the Xiaomi 14 series to new heights of awesomeness. The exciting features that are rumored to be included also include “AI Surprise Wallpaper”, which sounds interesting and may be revealed soon.
Interestingly, testing of these new features started on April 18 and will continue till August 2. Surprisingly, only 78 people initially signed up to try them, while about 40,000 spots are still open.
Xiaomi is on a mission to transform the user experience by packing its “AI Treasure Chest” with a range of AI technologies. To ensure that these innovations are successful, the company is reaching out to Xiaomi 14 series users through official channels for their valuable feedback.
Xiaomi is set to improve the user experience by introducing a custom Android interface, HyperOS, with its Redmi Note 13 5G series. This exciting development promises improved performance and a host of new features that aim to revolutionize the way users interact with their smartphones.
The arrival of HyperOS comes as a pleasant surprise, especially since the Redmi Note 13 series was just launched in January.
To recap, the series includes three models: the base variant, the Pro, and the Pro+. The Pro+ version, boasting 8GB RAM and 256GB storage, started at ₹31,999. Meanwhile, the Redmi Note 13 Pro, with a 128GB option, is priced at ₹25,999, and the standard edition is available for ₹17,999.
Xiaomi’s HyperOS rollout is not limited to just the Redmi Note 13 5G series. They have laid out their plans for Q2 2024, which include bringing HyperOS to multiple devices like the Xiaomi 11 Lite, Xiaomi 11i, Xiaomi 11i Hypercharge, Xiaomi 11T Pro, Mi 11 Ultra, and others.
Xiaomi 14 series Specification:
Xiaomi 14 |
Xiaomi 14 Ultra |
|
Design | Dimensions: 152.8mm x 71.5mm x 8.2mm¹ | Dimensions: 161.4mm x 75.3mm x 9.2mm¹ |
Weight: 193g¹ | Weight: 219.8g¹ | |
Corning® Gorilla® Glass Victus® front | Xiaomi Shield Glass Front | |
3D curved glass back | Xiaomi nano-tech vegan leather back | |
IP68⁴ | IP68⁴ | |
Colors: Black, White, and Jade Green⁵ | Colors: Black, White⁵ |
Camera | Rear Camera | Rear Camera |
LEICA VARIO-SUMMILUX 1:1.6-2.2/14-75 ASPH. | LEICA VARIO-SUMMILUX 1:1.63-2.5/12-120 ASPH. | |
23mm f/1.6 Leica main camera | 23mm Leica 1-inch main camera | |
50MP wide camera | f/1.63-f/4.0 stepless variable aperture | |
Light Fusion 900 image sensor | 50MP wide camera | |
1/1.31″ sensor size | LYT-900, 1″ sensor size | |
2.4μm 4-in-1 Super Pixel | 3.2μm 4-in-1 Super Pixel | |
OIS, 7P lens | OIS, 8P lens | |
75mm f/2.0 Leica floating telephoto camera | 75mm Leica floating telephoto camera | |
50/32MP (total/effective) telephoto camera | 50MP IMX858 | |
f/2.0, OIS | f/1.8, OIS | |
Supports 10cm macro photography | Supports 10cm macro photography | |
14mm f/2.2 Leica ultra-wide camera | 120mm Leica periscope camera | |
50MP ultra-wide camera | 50MP IMX858 | |
f/2.2, 115° FOV | f/2.5, OIS | |
Two photographic styles: Leica Authentic Look & Leica Vibrant Look | Supports 30cm macro photography | |
Master-lens system: 35mm Documentary, 50mm Swirly bokeh, 75mm Portrait, and 90mm Soft focus | 12mm Leica ultra-wide camera | |
Xiaomi ProFocus | 50MP IMX858 | |
Portrait Night mode | f/1.8, 122° FOV | |
8K video recording | Supports 5cm macro photography | |
Create in Dolby Vision® up to 4K at 60fps | Two Leica photographic styles: Leica Authentic Look, Leica Vibrant Look | |
Movie mode | Master-lens system: 35mm Documentary, 50mm Swirly bokeh, 75mm Portrait, and 90mm Soft focus | |
Ultra Night Video | Six focal lengths: 12mm (ultra-wide), 23mm (wide), 75mm (telephoto), 120mm (periscope), extra 46mm and 240mm focal lengths through In-Sensor-Zoom. | |
Front Camera | MasterCinema | |
32MP in-display selfie camera | Movie mode | |
0.7μm pixel size | 8K professional video recording at 30fps across all 4 lenses | |
f/2.0, 5P lens, 89.6° FOV | 10-bit LOG video recording, supports LUT import | |
Dynamic Framing (0.8x, 1x) | 16-bit Ultra RAW | |
Night mode | Front Camera | |
Portrait mode | 32MP in-display selfie camera | |
HDR | f/2.0 | |
1/3.14″ pixel size | ||
Dynamic Framing (0.8x, 1x) | ||
Night mode | ||
HDR |
Display | 120Hz LTPO 6.36″ AMOLED display | 120Hz WQHD+ 6.73″ AMOLED display |
20:9, 2670 x 1200, 460 ppi | 20:9, 3200 x 1440, 522 ppi | |
LTPO, AdaptiveSync Pro | 1-120Hz LTPO: AdaptiveSync Pro, | |
Dynamic 1-120Hz | Up to 240Hz touch sampling rate⁶ | |
Up to 240Hz touch sampling rate⁶ | OLED materials type: Xiaomi-custom C8 display panel | |
OLED materials type: Xiaomi-custom C8 display panel | Brightness: HBM 1000 nits (typ), 3000 nits (peak) | |
Brightness: HBM 1000 nits (typ), 3000 nits (peak) | DCI-P3 color gamut | |
P3 color gamut | 68 billion colors | |
TrueColor display | Pro HDR display | |
Pro HDR display | Dolby Vision®, HDR10+, HDR10, HLG | |
Dolby Vision®, HDR10+, HDR10, HLG | Adaptive reading mode | |
Adaptive reading mode | Sunlight mode | |
Sunlight mode | 1920Hz PWM dimming / DC dimming | |
TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Low Blue Light (Hardware Solution) Certified | |
TÜV Rheinland Flicker Free Certified | TÜV Rheinland Flicker Free Certified | |
TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Circadian Friendly Certified | |
Performance | Snapdragon® 8 Gen 3 Mobile Platform | Snapdragon® 8 Gen 3 Mobile Platform |
4nm power-efficient manufacturing process | 4nm power-efficient manufacturing process | |
Qualcomm® Adreno™ GPU | Qualcomm® Adreno™ GPU | |
Snapdragon™ X75 5G Modem-RF System | Snapdragon™ X75 5G Modem-RF System | |
LPDDR5X + UFS 4.0 Storage | LPDDR5X + UFS 4.0 Storage | |
12GB+256GB, 12GB+512GB | 16GB+512GB | |
Xiaomi HyperOS | Xiaomi HyperOS | |
Xiaomi IceLoop system | Xiaomi Dual-Channel IceLoop system | |
Battery & Charging | 4610mAh (typ) battery | 5000mAh (typ) battery |
90W HyperCharge | 90W HyperCharge | |
50W wireless HyperCharge³ | 80W wireless HyperCharge³ |
Audio | Stereo speakers | Stereo speakers |
4-MIC Array | 4-MIC array | |
Dolby Atmos® | Dolby Atmos®️ |
Garena Free Fire Max: Unlock the Ultimate Adventure of Free Fire Max Roars with Excitement + Exclusive Redemption Code Inside!
Pingback: Xiaomi Hyper OS: Amazing now ready for an Enhanced Smartphone Experience with HyperOS Update 2024! - serialnewshub.com